DEVELOP COACHING
Growth Dashboard
Your path to $10k/week and 100 clients
No fluff. Just the numbers that matter.
Last synced
Syncing...
🎯 Key Metrics
Income Goal
83 clients
Need +28
$212k/mo revenue
100 Clients Goal
$263k/mo
+45 clients
30.4% margin
Net New/Month
3.8
3.9 churn/mo
7.6 gross signups needed
Profit at Goal
$80k/mo
30.4%
$958k/year
Revenue & Client Growth
Profit Margin Progression
Key Milestones
| Milestone | Clients | Monthly Revenue | Monthly Profit | Margin |
|---|---|---|---|---|
| Current State | 55 | $127,545 | -$13,432 | -10.5% |
| $10k/week Goal | 83 | $211,967 | $31,795 | 15.0% |
| 100 Clients | 100 | $262,545 | $79,844 | 30.4% |
Acquisition Requirements
Clients Needed
45
From 55 → 100
Net New Per Month
3.8
Over 12 months
Net New Per Week
0.9
Average pace
Monthly Churn
3.9 clients
5% rate
Gross Signups/Month
7.6
To offset churn
Gross Signups/Week
1.9
Required pace
Month-by-Month P&L Projections
| Month | Clients | Revenue | Employment | Variable | Fixed | Total Exp | Profit | Margin |
|---|---|---|---|---|---|---|---|---|
| May 2026 | 55 | $127,545 | $34,164 | $6,377 | $90,000 | $130,542 | -$2,997 | -2.3% |
| Jun 2026 | 59 | $138,795 | $34,164 | $6,940 | $90,000 | $131,104 | $7,691 | 5.5% |
| Jul 2026 | 63 | $150,045 | $47,663 | $7,502 | $90,000 | $145,165 | $4,880 | 3.3% |
| Aug 2026 | 66 | $161,295 | $47,663 | $8,065 | $90,000 | $145,727 | $15,568 | 9.7% |
| Sep 2026 | 70 | $172,545 | $47,663 | $8,627 | $90,000 | $146,290 | $26,255 | 15.2% |
| Oct 2026 | 74 | $183,795 | $56,787 | $9,190 | $90,000 | $155,977 | $27,818 | 15.1% |
| Nov 2026 | 78 | $195,045 | $56,787 | $9,752 | $90,000 | $156,539 | $38,506 | 19.7% |
| Dec 2026 | 81 | $206,295 | $79,573 | $10,315 | $90,000 | $179,888 | $26,407 | 12.8% |
| Jan 2027 | 85 | $217,545 | $79,573 | $10,877 | $90,000 | $180,451 | $37,094 | 17.1% |
| Feb 2027 | 89 | $228,795 | $79,573 | $11,440 | $90,000 | $181,013 | $47,782 | 20.9% |
| Mar 2027 | 93 | $240,045 | $79,573 | $12,002 | $90,000 | $181,576 | $58,469 | 24.4% |
| Apr 2027 | 96 | $251,295 | $79,573 | $12,565 | $90,000 | $182,138 | $69,157 | 27.5% |
| May 2027 | 100 | $262,545 | $79,573 | $13,127 | $90,000 | $182,701 | $79,844 | 30.4% |
Expense Breakdown Over Time
Scenario Comparison
What if things go differently? See how higher churn or lower costs impact your numbers.
| Scenario | Clients | Revenue/Mo | Profit/Mo | Margin | Signups/Mo |
|---|---|---|---|---|---|
| Conservative | 100 | $263k | $75k | 28.4% | 9.2 |
| Base Case | 100 | $263k | $80k | 30.4% | 7.6 |
| Optimistic | 100 | $285k | $104k | 36.5% | 6.1 |
Revenue & Profit Comparison
Actual vs Forecast Performance
Compare your actual revenue against forecasts. Data pulled from Xero and Google Sheets.
Loading live data...
DEVELOP COACHING
Updated: 2026-05-05 11:34